| Number | Name | Position | Grade | Height | Weight |
| 48 | Authurs, Dylan | TE/DE | 10 | 6'3" | 210 |
| 21 | Bertrand, Adam | WR/DB | 11 | 5'8" | 145 |
| 42 | Bialobrzeski, Kevin | FB/LB | 11 | 5'9" | 190 |
| 38 | Bowen, Darien | FB/DE | 10 | 5'10 | 180 |
| 17 | (C) Brantner, Dalton | QB/LB | 11 | 6"0" | 200 |
| 4 | Brown, Cody | WR/DB | 10 | 5'8" | 165 |
| 85 | Carey, Brian | WR/DB | 11 | 5'9" | 150 |
| 78 | Coneen, Michael | OL/DL | 11 | 6'3" | 300 |
| 80 | Conlon, Manny | WR/DB | 11 | 6'0" | 170 |
| 82 | Coppler, Quentin | WR/DB | 10 | 5'8" | 150 |
| 40 | Davis, Delano | WR/DB | 10 | 5'6" | 145 |
| 63 | Davis, Nick | WR/DB | 10 | 6'0" | 265 |
| 66B/55W | Finska, Alex | OL/DL | 10 | 6'0" | 200 |
| 73 | Descamps, Joe | OL/DL | 10 | 5'9" | 240 |
| 64 | Duggan, Trey | OL/DL | 10 | 5'9" | 220 |
| 31 | Gagnon, Chris | WR/DB | 10 | 5'8" | 140 |
| 54 | Kelly, Jack | OL/DL | 10 | 5'9" | 200 |
| 12 | Kenney, Alton | WR/DB | 12 | 5'8" | 165 |
| 83 | Kroh, Kyle | FB/DE | 11 | 5'9" | 170 |
| 84 | Labrache, Chris | WR/DB | 10 | 5'7" | 155 |
| 32 | Labreck, Justin | WR/DB | 11 | 5'8" | 155 |
| 51 | Laramee, Aaron | OL/DL | 11 | 6'0" | 200 |
| 19 | (C) Lavender, Jake | RB/LB | 12 | 5'10" | 207 |
| Madsen, Nate | OL/DL | 10 | 6'0 | 185 | |
| 49 | Malinicof, Mike | RB/LB | 10 | 5'7" | 150 |
| 37 | Marcotte, Joesph | WR/DB | 11 | 5'10" | 155 |
| 79 | Menaker, Kevin | OL/DL | 12 | 6'3" | 260 |
| 11 | Muniz, Carlos | WR/DB | 10 | 5'9" | 160 |
| 9 | Nolan, Zach | QB/DB | 10 | 5'9" | 160 |
| 60 | Olden, Josh | OL/DL | 12 | 5'9" | 190 |
| 30B/20W | Pliska, Adrien | WR/DL | 10 | 6'8" | 150 |
| 72 | (C) Provencher, Matt | OL/DL | 11 | 6'0" | 240 |
| 22 | Robbins, Dylan | WR/DB | 10 | 5'8" | 165 |
| 44 | Sagan, Zack | TE/LB | 12 | 6'0" | 200 |
| 59 | Silver, Robert | OL/DL | 12 | 5'10" | 210 |
| 50 | Spencer, Chris | OL/DL | 10 | 6'0" | 200 |
| 77 | Szymczak, Dan | OL/DL | 11 | 5'9" | 200 |
| 7B/10W | Taylor, Danzie | WR/DB | 10 | 5'8" | 140 |
| 56 | Vella, Joey | FB/LB | 10 | 5'9" | 180 |
| 14 | Walsh, Conor | TE/LB | 12 | 5'9" | 180 |
| 88 | Weeks, Chad | WR/DB | 11 | 5'6" | 140 |
Any comments regarding this site? Please e-mail the Fermi Booster Club