| Number | Name | Position | Grade | Height | Weight |
| 4 | Steven Barry | WR/DB | 10 | 5'5 | 105 |
| 8 | Anthony Nai | WR/DB | 12 | 5'3 | 140 |
| 9 | Tim Dawson | K/P/DB | 12 | 6'0 | 200 |
| 10 | Kevin Bialobrzeski | FB/LB | 10 | 5'10 | 179 |
| 11 | Keith Hill | QB/LB | 12 | 5'8 | 155 |
| 12 | Alton Kenney | WR/DB | 11 | 5'9 | 150 |
| 14 | Conor Walsh | TE/NT | 11 | 5'9 | 200 |
| 17 | Dalton Brantner | QB/LB | 10 | 6'0 | 200 |
| 19 | Jake Lavender | RB/LB/K/P | 11 | 6'0 | 225 |
| 21 | Demas Mensah | WR/DB | 12 | 5'6 | 155 |
| 22 | Andrew Turnbull | WR/RB/DB | 12 | 5'8 | 157 |
| 26 | Jacob Tourville | WR/DB | 10 | 5,9 | 160 |
| 27 | Sean Davis | RB/DB | 12 | 5'9 | 145 |
| 29 | Adam Bertrand | WR/DB | 10 | 5'11 | 140 |
| 30 | Sean Mckeown | FB/LB | 12 | 6'0 | 200 |
| 31 | Aaron Laramee | FB/LB | 10 | 5'10 | 162 |
| 32 | Justin Labreck | RB/DB | 10 | 5'7 | 130 |
| 33 | Zedicke Davis | RB/DB | 10 | 5'10 | 155 |
| 34 | David Shermer | RB/WR/LB | 12 | 5'10 | 180 |
| 37 | Joesph Marcotte | WR/DB | 10 | 5'10 | 135 |
| 38 | Shaquille Napper | FB/LB | 10 | 5'7 | 200 |
| 54 | Vinny Baskerville | C/DE | 11 | 5'11 | 215 |
| 56 | Seth Gagner | T/DE | 12 | 5'11 | 210 |
| 58 | Matt Provencher | C/DT | 10 | 6'0 | 240 |
| 59 | Robert Silver | T/DT | 11 | 5'9 | 235 |
| 60 | Josh Olden | G/DT | 11 | 5'11 | 215 |
| 62 | Mike Barbosa | G/DT | 10 | 5'8 | 170 |
| 69 | Mitchell Janisz | T/DT | 10 | 6'0 | 225 |
| 70 | Matthew Burkhard | T/DT | 10 | 6'0 | 200 |
| 72 | David Allen | G/DE | 12 | 5'11 | 192 |
| 75 | Ryan Barry | T/DT | 12 | 6'0 | 240 |
| 77 | Carl Rypysc | T/DT | 12 | 6'1 | 215 |
| 78 | Michael Coneen | T/DT | 10 | 6'0 | 300 |
| 79 | Kevin Menaker | G/DT | 11 | 6'3 | 275 |
| 80 | Sean Murray | WR/DB | 12 | 5'11 | 170 |
| 82 | Tyler Tourville | WR/DB | 12 | 5'9 | 180 |
| 83 | Kyle Kroh | FB/DE | 10 | 5'11 | 170 |
| 84 | Zack Tallis | WR/DB | 10 | 5'11 | 144 |
| 85 | Brian Carey | WR/DB | 10 | 5'7 | 135 |
| 88 | Chad Weeks | WR/DB | 10 | 5'2 | 85 |
| Jack Zachary | RB/LB | 11 | 5'8 | 170 |
Any comments regarding this site? Please e-mail the Fermi Booster Club